Ranjit Nagar, Ludhiana, Punjab
GST No. 03ABYPK0053G1ZS
Product Price :Get Latest Price
Product Details:Usage/Application | Oil Industry |
Brand | Tulsi |
Automation Grade | Automatic |
Body Material | MS |
Filtration Capacity | 500 Kg. |
Power | 1 HP |
Number Of Plate | 12 |
Speed | 30 to 40 RPM |
Size Of Filter Press | 12"x12" |
Size Of Filter Press |
No. Plates |
Approx. Filteration Litre Per Day |
R.P.M | H.P. Required |
Price Rs. |
12”x12” | 12 |
500 Kg. | 30 to 40 | 1 HP | |
14”x14” | 14 | 1000 Kg. | 40 to 45 | 1 HP | |
18”x18” | 18 | 3000 Kg. | 40 to 45 | 1 HP | |
24”x24” | 24 | 6700 Kg. | 50 to 55 | 2 HP | |
24”x24” | 24 | 8400 Kg. | 50 to 55 | 3 HP | |
30”x30” | 30 | 12-16 Ton | 55 to 60 | 5 HP | |
36”x36” | 36 | 24-25 Ton | 55 to 65 | 7.5 HP | |
30”x30”x29 Frame | 30 | 20 Ton | 60 to 65 | 5 HP | |
36”x36”x35 Frame | 36 | 30 Ton | 65 to 70 | 10 HP |
Explore More Products
© V.K. Engineering Works. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited