Ludhiana, Punjab
GST No. 03ABYPK0053G1ZS
Product Price :Get Latest Price
Product BrochureProduct Details:| Production Capacity | More than 500 kg/hr |
| Capacity | 8 ton/day |
| Machine Type | Continuous Extrusion Machine |
| Machine Power (kW) | 80 kW |
| Operation Type | Automatic |
| I Deal In | New Only |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| No. of Screws | 12 Bolt |
| Machine Type | Commercial Expeller |
| Capacity | 15 Ton/Day |
| Power | 40 H.P. |
| Voltage | 220 V |
| Operation Type | Automatic |
| Usage/Application | Peanut Oil |
| I Deal In | New Only |
| Phase | Three Phase |
| Brand | TULSI |
| Material | MS |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:| Brand | Tulsi |
| Country of Origin | Made in India |
| Crushing Capacity | 500kg/day |
| Mateial | SS /MS& WOODEN |
| Delivery | 20-30days |
Explore More Products
© V.K. Engineering Works. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited